Document Library
THESE SPECIFICATIONS ARE PROVIDED “AS IS” AND WITHOUT ANY WARRANTY OF ANY KIND, EXPRESSED OR IMPLIED. WITHOUT LIMITATION, THERE IS NO WARRANTY OF NON-INFRINGEMENT, NO WARRANTY OF MERCHANTABILITY, AND NO WARRANTY OF FITNESS FOR A PARTICULAR PURPOSE. ALL WARRANTIES ARE EXPRESSLY DISCLAIMED. USER ASSUMES THE FULL RISK OF USING THESE SPECIFICATIONS. IN NO EVENT SHALL USB-IF OR THE USB 3.0 PROMOTERS BE LIABLE FOR ANY ACTUAL, DIRECT, INDIRECT, PUNITIVE, OR CONSEQUENTIAL DAMAGES ARISING FROM SUCH USE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.
| Title | Category | Type | Technology | Date |
|---|---|---|---|---|
USB_Video_Class_1_1_090711.zip0 bytesVideo Class v1.1 document set
|
Specification | Device Class Specification | ||
| USB_PD_R3.2_V1.2.zip40.87 MBUSB Power Delivery 1. USB Power Delivery Specification Revision 2.0 Version 1.3 and corresponding Adopters Agreements 2. USB Power Delivery Specification Revision 3.2 Version 1.1 and corresponding Adopters Agreements 3. USB Power Delivery Specification Revision 3.2 Version 1.2 and corresponding Adopters Agreements Read More |
Specification | Base Specification | USB Power Delivery | |
| USB4 Specification Sep 2024_1.zip38.35 MBUSB4® Specification v2.0 | Specification | Base Specification | USB4 | |
| USB Type-C 2.4 Release 202410.zip26.67 MBUSB Type-C® Cable and Connector Specification Release 2.4 | Specification | Cable and Connector Specification | USB Type-C | |
| USB Type-C Connectors and Cable Assemblies Compliance Document Rev 2.1b.zip4.58 MBUSB Type-C Connectors and Cable Assemblies Compliance Document | Specification | Test Specification | USB Type-C | |
| USB PD3 CTS Q2 2026 OR.zip4.72 MBUSB Power Delivery Compliance Test Specification | Specification | Test Specification | USB Power Delivery | |
| USB4CV_CTSs_October_2025.zip20.58 MBUSB4CV Compliance Test Specification | Specification | Test Specification | USB4 | |
| Embedded Host Targeted Peripheral List (TPL) Form.pdf113.18 KBEmbedded Host Target Peripheral List (TPL) Form | Specification | Test Tool Instruction | ||
| USB 3.2 Test Matrix_2.pdf32.64 KBUSB 3.2 Product Test Matrix | Specification | Test Matrix | ||
| USB3CV_XHCICV_CTSs_August_2025 1_0.zip12.44 MBUSB3CV and XHCICV Compliance Test Specifications | Specification | Test Specification | USB 2.0, USB 3.2 | |
| USB I3C Device Class Revision 1.0.pdf1.31 MBUSB I3C Device Class Specification | Specification | Device Class Specification | ||
| Electrical_Compliance_Test Specification_Linear_Re_Driver_Active_Cable_LRD_rev1p0.pdf1.92 MBElectrical Compliance Test Specification Linear Re-Driver Active Cable (LRD) | Specification | Test Specification | USB Type-C, USB4 | |
| USB-IFTestProc1_3.pdf0 bytesUSB-IF Full and Low Speed Electrical and Interoperability Compliance Test Procedure | Specification | Test Specification | USB 2.0 | |
| USB Type C Functional Test Specification 2024 03 03.pdf1.62 MBUSB Type-C Functional Test Specification | Specification | Test Specification | USB Type-C | |
| USB_Type-C_End_Product_Cable_Test_Plan_2016_3_14.pdf0 bytesUSB Type-C End Product Cable Test Plan | Specification | Test Specification | USB Type-C | |
| USB-C Source Power Test Specification 2021 05 24.pdf719.6 KBUSB Type-C and Power Delivery Source Power Requirements Test Specification | Specification | Test Specification | USB Power Delivery, USB Type-C | |
| EnhancedSuperSpeedPHYComplianceTestSpec.pdf0 bytesElectrical Compliance Test Specification for SuperSpeed USB 10 Gbps Rev. 1.0 | Specification | Test Specification | USB 3.2 | |
| SuperSpeedPHYComplianceTest_Spec1_0a.pdf0 bytesElectrical Compliance Test Specification for SuperSpeed USB Rev. 1.0a | Specification | Test Specification | USB 3.2 | |
| PC-PC_Bridge_Interop_Procedure_v1_2.pdf0 bytesInteroperability Test Procedures For PC to PC Bridge Rev 1.2 | Specification | Test Specification | USB 3.2 | |
| xHCI_Backwards_Compatibility_Testing_v1_7.pdf0 bytesxHCI Backwards Compatibility Test Procedures For Hosts Rev 1.7 | Specification | Test Specification | USB 3.2 | |
| SSHUB LVS Specification 2019_11_21.pdf783.74 KBUSB 3 Hub LVS Test Specification | Specification | Test Specification | USB 3.2 | |
| OTG3andEH_Compliance_Plan_1.0.pdf0 bytesCompliance Plan for USB On-The-Go and Embedded Host 3.0 | Specification | Test Specification | USB 3.2 | |
| CabConn_Legacy_3_1_Compliance_Rev_1_1.pdf0 bytesUniversal Serial Bus 3.1 Legacy Connectors and Cable Assemblies Compliance Document | Specification | Test Specification | USB 3.2 | |
| CabConn20.pdf0 bytesUSB 2.0 Cable and Connector Class Document | Specification | Test Specification | USB 2.0 | |
| USB 3.1 Command Verifier Compliance Test Specification Version 0.72 | Specification | Test Specification | USB 3.2 | |
| USB Type-C Locking Connector Specification.zip821.04 KBUSB Type-C® Locking Connector Specification | Specification | Cable and Connector Specification | USB 2.0, USB 3.2, USB Type-C | |
| USB_TCPCI_R2_V1p3_30122_CLEAN.pdf4.02 MBUSB Type-C® Port Controller Interface Specification | Specification | USB Type-C | ||
| pd_fw_update_specification_rev_1_0_20160915b.pdf1.9 MBUSB Power Delivery Firmware Update Specification | Specification | USB Power Delivery | ||
| hid1_11.pdf1007.31 KBDevice Class Definition for HID 1.11 | Specification | Device Class Specification | ||
| usbmon10.pdf404.94 KBMonitor Control Class 1.0 | Specification | |||
| oaaddataformatsv6.pdf597.1 KBOAAD Arcade Usage Table | Specification | Device Class Specification | ||
| superspeed_inter-chip_supplement_1_02_19may2014.pdf609.62 KBInter-Chip Supplement to the USB Revision 3.0 Specification, Revision 1.02 | Specification | |||
| usb_otg_and_eh_3-0_release_1_1_10may2012.pdf591.63 KBOn-The-Go and Embedded Host Supplement to the USB Revision 3.0 Specification, Revision 1.1 | Specification | |||
| usb_32_202206_0.zip23.84 MBUSB 3.2 Revision 1.1 - June 2022 | Specification | Base Specification | USB 3.2 | |
| USB Authentication Specification Rev 1.0 with ECN and Errata through January 7, 2019.zip2.69 MBUSB Authentication Specification Rev. 1.0 with ECN and Errata through January 7, 2019 | Specification | |||
usb_20_20250603.zip13.82 MBUSB 2.0 Specification
|
Specification | Base Specification | USB 2.0 | |
| USB 3.1 Legacy Cable and Connector Revision 1.0.zip7.64 MBUSB 3.1 Legacy Cable and Connector Revision 1.0 | Specification | Cable and Connector Specification | ||
| eUSB2_0_20240927.zip2.12 MBEmbedded USB2 (eUSB2) Physical Layer Supplement to the USB Revision 2.0 Specification, Rev. 1.2 1. Embedded USB2 (eUSB2) Physical Layer Supplement to the USB Revision 2.0 Specification, Rev. 1.2 and corresponding ECN 2. eUSB2 V1.2 ECN Repeater HS SYNC as of September 27, 2024 3. eUSB2 V1.2 ECN Native Mode Auto-Resum as of September 27, 2024 Read More |
Specification | USB 2.0 | ||
| 3.2 Interoperability Testing v1.04 w USB Type-C.pdf2.59 MBxHCI Interoperability Test Procedures For Peripherals, Hubs and Hosts | Specification | Test Specification | USB 2.0, USB 3.2, USB Power Delivery, USB Type-C | |
| USB_Type-C_Bridge_Spec110117.zip3.11 MBUSB Type-C® Bridge Specification v1.1 USB Type-C® Bridge Class Specification v1.1 USB Type-C® Bridge Class Specification v1.1 - redline USB 3.0 Adopters Agreement Read More |
Specification | Device Class Specification | USB Type-C | |
| EHSET_v1.01(1).pdf185.71 KBEmbedded High-speed Host Electrical Test Procedure Version 1.01 | Specification | Test Specification | USB 2.0 | |
| otgeh_compliance_plan_1_2.pdf1.27 MBUSB On-The-Go and Embedded Host Automated Compliance Plan for the On-The-Go & Embedded Host Supplement Revision 2.0 Version 1.2 | Specification | Test Specification | USB 2.0 | |
| USB4 Interoperability Testing v1.06.pdf1 MBUSB4 Interoperability Test Procedures | Specification | Test Specification | USB4 | |
| RFI system level test procedure Rev1.5 08012022.pdf1.34 MBUSB RFI System Level Test Procedure | Specification | Test Specification | USB 3.2, USB Type-C | |
| USB4 TBT3-Compatibility CTS Rev 1.1.zip1.28 MBUSB4™ Thunderbolt3™ Compatibility Compliance Test Specification | Specification | Test Specification | USB4 | |
| USB 3 2 Link Layer Test Specification 2024 03 03.pdf1.27 MBUSB 3.2 Link Layer Test Specification | Specification | Test Specification | USB 3.2 | |
| USB4 Electrical Test Specifications_02.2026.zip11.58 MBUSB4 Electrical Compliance Test Specification USB4 Electrical Compliance Test Specification Ver. 1.04 USB4 Electrical - Captive Device Compliance Test Specification Ver 1.02 Universal Serial Bus 4 (USB4®) Version 2 GEN4 Electrical Compliance Test Specification Ver 1.0 Read More |
Specification | Test Specification | USB4 | |
| USB 2 0 Electrical Compliance Specification(v1.07).pdf753.69 KBUSB 2.0 Electrical Compliance Test Specification Version 1.07 | Specification | Test Specification | USB 2.0 | |
| USB_2.0_Test_Matrix.pdf58.93 KBUSB 2.0 Test Matrix | Specification | Test Matrix | USB 2.0 | |
| USB-C Product Matrix 2022 08 03.pdf186.73 KBUSB Type-C Product Test Matrix | Specification | Test Matrix | USB Type-C |